Levigated China Clay Lumps

Levigated China Clay Lumps

MOQ : 1 Ton

Business Type Manufacturer, Exporter
Type Levigated China Clay
Material Clay
Style Dried
Click to view more

Preferred Buyer From

Location All Countries Except India

Product Details

Feature
Effective
Form
Lumps
Packaging Type
Bag
Country of Origin
India
Packaging Size
25kg
Application
Ceramic Tiles, Sanitaryware, Tableware, Refractory, Rubber, Plastic, Fibreglass

Yes! I am interested


Physical & Chemical Analysis

Parameters PM-95 PM-94 PM-92 PM-90
L-Value 95.4 94.15 92.1 89.91
a-Value 0.48 0.53 1.03 1.23
b-Value 3.79 3.82 3.24 4.68
Shrinkage 3.10% 2.95% 3.10% 2.85%
Dry M.O.R (kg/cm2) 14.8 10.2 12.4 9.4
Fired M.O.R (kg/cm2) 92.1 87 82.5 86.9
Water Absorption 15.56% 19.21% 18.53% 13.91%
Water of Plasticity 32.00% 37.00% 32.00% 32.00%
Whiteness 86 84 75 71
Residue on 300# 0.25% 0.12% 0.41% 0.34%
SiO2 50.43% 51.05% 51.59% 51.10%
Al2O3 35.67% 34.11% 34.16% 34.37%
Fe2O3 0.38% 0.40% 0.60% 0.70%
TiO2 0.79% 0.94% 0.72% 0.64%
Cao Trace Trace Trace Trace
Mgo 0.08% 0.10% 0.19% 0.15%
Na2O 0.43% 0.21% 0.18% 0.10%
K2O 0.09% 0.05% 0.08% 0.06%
LOI (Loss on Ignition) 12.19% 13.25% 12.74% 13.16%
Temperature °C 1190-1200 1190-1200 1190-1200 1190-1200

Looking for "Levigated China Clay Lumps" ?

Ton

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us